|
- Your Account -
 - Main Menu -
      - Site Searches -
     - Feedback -
    |
|
| |
|
|
|
|
| There are No Polls Currently Running. |
|
|
|
|
73 Polls have been Closed:
| Title |
classes Polled |
Results? | | SGA Elections - Secretary | 2014, 2013, 2012, 2011 |
Hidden | | L2 President Election | 2013 |
Hidden | | SGA Secretary Runoffs | 2014, 2013, 2012, 2011 |
Hidden | | 2010 NTS Officer Election | 2014 |
Hidden | | DXR Resources Survey | 2013, 2012 |
Hidden | | L1 DxR Resources | 2014 |
Hidden | | Aesculapian Election - L1 Members | 2014 |
Hidden | | Class of 2009 Officer Election | 2013 |
Hidden | | Class of 2010 Officer Election | 2014 |
Hidden | | Step 2 Clinical Skills Workshop | 2011 |
View Results | | 2010 NTS Officer Runoff | 2014 |
Hidden | | L1 Book Survey | 2013 |
Hidden | | L2 Class Shirts | 2013 |
Hidden | | L1 AMA Representative Election | 2014 |
Hidden | | OIG Elections 2007-08 | 2014, 2013, 2012, 2011 |
Hidden | | OIG Runoff Election | 2014, 2013, 2012, 2011 |
View Results | | L1 Aesculapian Elections | 2014 |
Hidden | | L2 Aesculapian Election | 2013 |
Hidden | | SIG Representative (L1) | 2014 |
Hidden | | L1 Class Officers | 2014 |
Hidden | | L3 Proteges Election - Mentors Program | 2012 |
Hidden | | L1 - Aesculapian Election | 2014 |
Hidden | | L1 Proteges Election - Mentors Program | 2014 |
Hidden | | L2 Proteges Election - Mentors Program | 2013 |
Hidden | | L1 - NTS Format Vote | 2014 |
Hidden | | Edgar Hull Internal Medicine Society L1 Rep | 2014 |
Hidden | | SIGNNS Elections 2008-09 | 2014, 2013, 2012, 2011 |
Hidden | | Excellence in Teaching Award - L2 | 2013 |
Hidden | | Excellence in Teaching Award - L3 | 2012 |
Hidden | | Aesculapian Excellence in Teaching Award - L4 | 2011 |
Hidden | | Aesculapians c/o 2011 | 2012 |
Hidden | | L1 Orientation Chairs | 2014 |
Hidden | | L2 Aesculapian Elections - Fall 2009 | 2013 |
Hidden | | L1 NTS Officer Election | 2014 |
Hidden | | Aesculapian Officer and Advisor Election | 2014, 2013, 2012, 2011 |
Hidden | | MPIG 08 Election | 2014, 2013, 2012, 2011 |
Hidden | | Student Health Survey 2008 | 2014, 2013, 2012, 2011 |
Hidden | | CPC Officer Election | 2011 |
Hidden | | L3 CPC Runoff | 2012 |
Hidden | | CPC L3 Rep Final | 2012 |
Hidden | | LSU Football Ticket Distribution | 2014, 2013, 2012, 2011 |
Hidden | | Aesculapian Election - Class of 2011 | 2013 |
Hidden | | CPC L2 Representative | 2013 |
Hidden | | Women's Clinic | 2014, 2013, 2012, 2011 |
Hidden | | Womens Clinic Poll | 2014, 2013, 2012, 2011 |
Hidden | | SGA Evaluation Survey 2008 | 2014, 2013 |
Hidden | | L1 AMA Representative | 2014 |
Hidden | | L1 Officer Election 2008 | 2014 |
Hidden | | L1 VP Social Runoff | 2014 |
Hidden | | Aesculapian Society Member Election 2008 | 2014 |
Hidden | | Class of 2011 Spring 09 Final Dates | 2013 |
Hidden | | AOA Volunteer Clinical Faculty Award | 2011 |
Hidden | | Class of 2011 NTS Survey, Fall 08 | 2013 |
Hidden | | L1 Head Notetaker | 2014 |
Hidden | | L1 Aesculapian Society Representatives 2009 | 2014 |
Hidden | | 2008-2009 L1 Aesculapian Teaching Awards | 2014 |
Hidden | | 2008-2009 L2 Aesculapian Teaching Awards | 2013 |
Hidden | | 2008-2009 L3 Aesculapian Teaching Awards | 2012 |
Hidden | | 2008-2009 L4 Aesculapian Teaching Awards | 2011 |
Hidden | | L1 Spring Aesculapian Teaching Awards Runoff | 2014 |
Hidden | | SIGNNS VP Election 2009 | 2014, 2013, 2012, 2011 |
Hidden | | Election of SGA Officers 2009-2010 | 2014, 2013, 2012 |
Hidden | | CORE Officer Election 2009 | 2014, 2013, 2012, 2011 |
Hidden | | L1 White Coat Ceremony Poll | 2014 |
Hidden | | 2011 SGA Class Officer Elections | 2013 |
Hidden | | 2009 AMA Election | 2014, 2013, 2012, 2011 |
Hidden | | Class of 2011 Class President Election Runoff | 2013 |
Hidden | | Aesculapian Basic Sciences Advisor | 2014, 2013, 2012, 2011 |
Hidden | | Class of 2010 Undescended Ball Questionaire | 2012 |
Hidden | | Step2-CS Mock | 2012 |
Hidden | | Edgar Hull Society Election | 2014, 2013, 2012, 2011 |
Hidden | | Proteges Election 2012 | 2013 |
Hidden | | NTS 2009 Refund for Ophtho & Radiology | 2012 |
Hidden | |
|
|
|
|
|